The table shown below should only be regarded as an approximate guide to equivalence. For further information please consult the following websites:
这份表格展示的仅仅是一个大概的指南,或者需要更详尽的信息请参阅以下网站:
www.ielts.org
www.alte.org
www.cambridgeesol.org
| IELTS | ALTE 'Can Do' | Cambridge | Level |
| 7.5 - 9.0 | C2 | CPE | Proficient / Very Advanced |
| 6.5 – 7.0 | C1 | CAE | Advanced |
| 5.5 – 6.0 | B2 | FCE | Upper Intermediate |
| 4.0 – 5.0 | B1 | PET | Intermediate |
| 3.0 - 3.5 | A2 | KET | Elementary |
| Below 3.0 | A1 | Beginner |





