This table is for A-Level exam results at co-educational (mixed) boarding schools in the UK.
Schools are ranked by the percentage of A and B grades achieved in the last four years (2006 to 2009) and only schools making an average of more than 45 entries per year have been included.
The data is obtained from the UK Independent Schools Council and from the schools themselves. Note that some schools have chosen not to release results for some years and in such cases the averages have been calculated from the results that are available.
| 2009 | 2006 to 2009 | |||||||
| Rank | School Name | Region | A | A+B | A+B+C | A | A+B | A+B+C |
| 1 | Westminster School | Greater London | 90% | 98% | 100% | 88% | 98% | 100% |
| 2 | Concord College | West Midlands | 77% | 94% | 99% | 74% | 90% | 97% |
| 3 | Hurtwood House | South East England | 66% | 92% | 98% | 64% | 90% | 97% |
| 4 | Charterhouse | South East England | 67% | 91% | 98% | 65% | 89% | 98% |
| 5 | Brighton College | South East England | 70% | 95% | 99% | 65% | 89% | 97% |
| 6 | Oundle School | East Midlands | 62% | 88% | 98% | 62% | 88% | 97% |
| 7 | Rugby School | West Midlands | 72% | 92% | 98% | 66% | 88% | 97% |
| 8 | Canford School | South West England | 59% | 90% | 98% | 59% | 87% | 97% |
| 9 | King's School | South East England | 65% | 89% | 98% | 62% | 87% | 97% |
| 10 | Marlborough College | South West England | 57% | 86% | 97% | |||
| 11 | Wellington College | South East England | 62% | 92% | 99% | 56% | 85% | 96% |
| 12 | Bromsgrove School | West Midlands | 58% | 84% | 96% | 57% | 85% | 96% |
| 13 | City of London Freemen's School | South East England | 68% | 92% | 99% | 60% | 84% | 96% |
| 14 | Lancing College | South East England | 57% | 85% | 95% | 58% | 84% | 93% |
| 15 | St Peter's School | Yorkshire and Humber | 68% | 87% | 97% | 60% | 84% | 96% |
| 16 | Uppingham School | East Midlands | 58% | 81% | 96% | 54% | 84% | 96% |
| 17 | Repton School | East Midlands | 53% | 83% | 95% | 53% | 83% | 96% |
| 18 | Bishop's Stortford College | East of England | 64% | 88% | 98% | 57% | 83% | 96% |
| 19 | Caterham School | South East England | 60% | 85% | 97% | 59% | 83% | 96% |
| 20 | Epsom College | South East England | 54% | 81% | 94% | 55% | 82% | 94% |
| 21 | St Michael's School | Wales | 70% | 88% | 95% | 59% | 82% | 94% |
| 22 | Shrewsbury School | West Midlands | 52% | 80% | 93% | 56% | 82% | 94% |
| 23 | Berkhamsted Collegiate School | East of England | 52% | 85% | 96% | 50% | 82% | 96% |
| 24 | Dauntsey's School | South West England | 48% | 77% | 92% | 52% | 81% | 94% |
| 25 | Cranleigh School | South East England | 46% | 81% | 94% | |||
| 26 | Chigwell School | East of England | 53% | 79% | 93% | 51% | 80% | 94% |
| 27 | Chetham's School of Music | North West England | 56% | 81% | 92% | 54% | 80% | 92% |
| 28 | The Mount School | Yorkshire and Humber | 62% | 87% | 94% | 58% | 80% | 92% |
| 29 | Fettes College | Scotland | 39% | 71% | 92% | 54% | 80% | 94% |
| 30 | Oakham School | East Midlands | 53% | 80% | 94% | 49% | 79% | 94% |
| 31 | Ipswich School | East of England | 55% | 82% | 95% | 52% | 78% | 93% |
| 32 | Bootham School | Yorkshire and Humber | 50% | 77% | 91% | 50% | 78% | 93% |
| 33 | Eastbourne College | South East England | 49% | 78% | 93% | |||
| 34 | Purcell School of Music | East of England | 46% | 71% | 85% | 54% | 78% | 92% |
| 35 | d'Overbroeck's College | South East England | 61% | 84% | 94% | 52% | 78% | 92% |
| 36 | Dean Close School | South West England | 46% | 77% | 92% | 50% | 77% | 92% |
| 37 | Christ's Hospital | South East England | 48% | 75% | 92% | 46% | 76% | 92% |
| 38 | Haileybury | East of England | 54% | 78% | 91% | 47% | 76% | 91% |
| 39 | Truro School | South West England | 54% | 80% | 94% | 49% | 76% | 91% |
| 40 | Kingswood School | South West England | 57% | 85% | 96% | 47% | 76% | 93% |
| 41 | The Leys School | East of England | 49% | 80% | 94% | 48% | 76% | 92% |
| 42 | Strathallan School | Scotland | 49% | 76% | 95% | 49% | 76% | 93% |
| 43 | St John's School | South East England | 49% | 81% | 95% | 44% | 74% | 93% |
| 44 | Bryanston School | South West England | 46% | 75% | 93% | 45% | 74% | 92% |
| 45 | Downside School | South West England | 46% | 74% | 90% | 43% | 74% | 90% |
| 46 | St Edward's School | South East England | 45% | 79% | 93% | 43% | 74% | 91% |
| 47 | Welbeck College | East Midlands | 54% | 79% | 94% | 46% | 74% | 91% |
| 48 | Ampleforth College | Yorkshire and Humber | 47% | 77% | 93% | 45% | 74% | 91% |
| 49 | Kimbolton School | East of England | 46% | 71% | 88% | 47% | 74% | 90% |
| 50 | Ashford School | South East England | 49% | 73% | 84% | 50% | 73% | 86% |
| 51 | Clifton College | South West England | 48% | 76% | 90% | 48% | 73% | 89% |
| 52 | The Royal High School GDST | South West England | 48% | 78% | 94% | 46% | 73% | 91% |
| 53 | Wells Cathedral School | South West England | 44% | 71% | 89% | 46% | 73% | 89% |
| 54 | Cheltenham College | South West England | 41% | 68% | 85% | 44% | 72% | 90% |
| 55 | Queen's College | South West England | 37% | 64% | 83% | 42% | 72% | 86% |
| 56 | Prior Park College | South West England | 41% | 76% | 89% | 40% | 72% | 90% |
| 57 | Bradfield College | South East England | 41% | 73% | 93% | 39% | 72% | 90% |
| 58 | Reed's School | South East England | 52% | 80% | 91% | 38% | 71% | 88% |
| 59 | Gresham's School | East of England | 48% | 74% | 90% | 46% | 71% | 89% |
| 60 | The Edinburgh Academy | Scotland | 45% | 68% | 85% | 46% | 71% | 87% |
| 61 | Queen Ethelburga's College | Yorkshire and Humber | 55% | 74% | 90% | 46% | 71% | 90% |
| 62 | Glenalmond College | Scotland | 46% | 74% | 85% | 40% | 70% | 86% |
| 63 | Sidcot School | South West England | 38% | 66% | 81% | 47% | 70% | 84% |
| 64 | Monkton Combe School | South West England | 41% | 70% | 93% | |||
| 65 | St Edmund's School, Canterbury | South East England | 39% | 71% | 89% | 44% | 70% | 87% |
| 66 | Brentwood School | East of England | 36% | 71% | 91% | 40% | 70% | 90% |
| 67 | Battle Abbey School | South East England | 50% | 83% | 94% | 44% | 70% | 84% |
| 68 | West Buckland School | South West England | 42% | 75% | 92% | 44% | 70% | 87% |
| 69 | Loretto School | Scotland | 31% | 64% | 82% | 44% | 70% | 87% |
| 70 | Blundell's School | South West England | 38% | 68% | 87% | 38% | 70% | 88% |
| 71 | Pocklington School | Yorkshire and Humber | 44% | 71% | 91% | 42% | 69% | 88% |
| 72 | The Royal School | Northern Ireland | 43% | 74% | 91% | 38% | 69% | 89% |
| 73 | Taunton School | South West England | 47% | 71% | 86% | 43% | 69% | 86% |
| 74 | Framlingham College | East of England | 36% | 65% | 82% | 41% | 69% | 85% |
| 75 | Wellington School | South West England | 42% | 66% | 84% | 43% | 69% | 87% |
| 76 | Worth School | South East England | 40% | 68% | 85% | |||
| 77 | Trent College | East Midlands | 38% | 68% | 87% | |||
| 78 | Hurstpierpoint College | South East England | 33% | 68% | 87% | |||
| 79 | Worksop College | East Midlands | 36% | 68% | 86% | |||
| 80 | Lord Wandsworth College | South East England | 47% | 77% | 93% | 38% | 68% | 88% |
| 81 | Mill Hill School | Greater London | 39% | 70% | 88% | 36% | 68% | 87% |
| 82 | Bedales School | South East England | 35% | 67% | 87% | 35% | 67% | 86% |
| 83 | Padworth College | South East England | 57% | 81% | 91% | 44% | 67% | 81% |
| 84 | Ryde School | South East England | 41% | 71% | 90% | 41% | 67% | 85% |
| 85 | Christ College | Wales | 49% | 76% | 90% | 41% | 67% | 85% |
| 86 | Tring Park School | East of England | 35% | 71% | 89% | 36% | 67% | 87% |
| 87 | Saint Felix School | East of England | 46% | 76% | 90% | 40% | 66% | 88% |
| 88 | Woodbridge School | East of England | 39% | 64% | 83% | 36% | 66% | 85% |
| 89 | Leighton Park School | South East England | 46% | 69% | 87% | 41% | 66% | 86% |
| 90 | Beechwood Sacred Heart | South East England | 38% | 74% | 87% | 35% | 66% | 82% |
| 91 | Felsted School | East of England | 36% | 64% | 87% | 40% | 66% | 87% |
| 92 | Royal Russell School | Greater London | 39% | 71% | 90% | 33% | 65% | 87% |
| 93 | Ackworth School | Yorkshire and Humber | 35% | 68% | 80% | 38% | 65% | 83% |
| 94 | Frensham Heights | South East England | 37% | 68% | 84% | 38% | 65% | 82% |
| 95 | Culford School | East of England | 41% | 69% | 90% | 35% | 65% | 83% |
| 96 | St Edward's School | South West England | 47% | 74% | 90% | 38% | 65% | 84% |
| 97 | Stowe School | South East England | 38% | 65% | 84% | |||
| 98 | Denstone College | West Midlands | 46% | 72% | 88% | 40% | 65% | 84% |
| 99 | Rochester Independent College | South East England | 30% | 64% | 86% | 30% | 64% | 86% |
| 100 | The King's School Ely | East of England | 44% | 70% | 86% | 39% | 64% | 84% |
| 101 | Kirkham Grammar School | North West England | 35% | 63% | 82% | 35% | 64% | 81% |
| 102 | Colston's School | South West England | 33% | 64% | 84% | |||
| 103 | St Bees School | North West England | 32% | 60% | 74% | 38% | 63% | 80% |
| 104 | Royal Hospital School | East of England | 29% | 63% | 83% | 30% | 63% | 85% |
| 105 | Giggleswick School | Yorkshire and Humber | 35% | 63% | 84% | |||
| 106 | Ratcliffe College | East Midlands | 42% | 67% | 85% | 34% | 63% | 85% |
| 107 | Plymouth College | South West England | 46% | 72% | 85% | 36% | 63% | 81% |
| 108 | St Bede's Senior School | South East England | 35% | 63% | 81% | 34% | 63% | 81% |
| 109 | Sedbergh School | North West England | 33% | 63% | 84% | |||
| 110 | St Christopher School | East of England | 27% | 62% | 84% | |||
| 111 | Millfield School | South West England | 32% | 61% | 83% | 34% | 62% | 85% |
| 112 | Ruthin School | Wales | 30% | 62% | 78% | |||
| 113 | Kent College | South East England | 37% | 62% | 80% | |||
| 114 | Friends' School | East of England | 35% | 68% | 88% | 33% | 62% | 86% |
| 115 | Woodhouse Grove School | Yorkshire and Humber | 38% | 65% | 80% | 37% | 62% | 82% |
| 116 | Stonyhurst College | North West England | 37% | 59% | 82% | 37% | 61% | 82% |
| 117 | King's College | South West England | 32% | 60% | 81% | |||
| 118 | Rendcomb College | South West England | 30% | 59% | 83% | 31% | 60% | 78% |
| 119 | Stover School | South West England | 43% | 64% | 80% | 33% | 60% | 80% |
| 120 | Rossall School | North West England | 40% | 65% | 78% | 33% | 59% | 75% |
| 121 | Ashville College | Yorkshire and Humber | 34% | 56% | 79% | 34% | 59% | 78% |
| 122 | Kelly College | South West England | 31% | 59% | 78% | 31% | 59% | 78% |
| 123 | Barnard Castle School | North East England | 43% | 68% | 86% | 32% | 59% | 81% |
| 124 | King's School | South West England | 24% | 53% | 78% | 32% | 58% | 80% |
| 125 | Kingsley School | South West England | 27% | 58% | 79% | 29% | 58% | 76% |
| 126 | St Edmund's College | East of England | 21% | 53% | 75% | 29% | 58% | 79% |
| 127 | Fulneck School | Yorkshire and Humber | 22% | 51% | 78% | 26% | 57% | 79% |
| 128 | Polam Hall School | North East England | 40% | 64% | 82% | 34% | 57% | 77% |
| 129 | Wycliffe College | South West England | 28% | 57% | 78% | |||
| 130 | Ardingly College | South East England | 28% | 57% | 79% | |||
| 131 | Rydal Penrhos School | Wales | 29% | 55% | 73% | 32% | 57% | 75% |
| 132 | King's School, Rochester | South East England | 31% | 55% | 83% | 29% | 56% | 79% |
| 133 | Cambridge CSS | East of England | 30% | 56% | 75% | |||
| 134 | Llandovery College | Wales | 23% | 55% | 79% | |||
| 135 | Oswestry School | West Midlands | 39% | 75% | 86% | 26% | 55% | 76% |
| 136 | Lincoln Minster School | East Midlands | 29% | 47% | 75% | 32% | 55% | 79% |
| 137 | Clayesmore School | South West England | 18% | 41% | 69% | 27% | 55% | 78% |
| 138 | Wrekin College | West Midlands | 25% | 54% | 79% | |||
| 139 | Trinity School | South West England | 29% | 63% | 76% | 27% | 54% | 74% |
| 140 | St John's College | South East England | 30% | 58% | 78% | 28% | 54% | 78% |
| 141 | Mount St Mary's College | East Midlands | 22% | 54% | 76% | |||
| 142 | Shebbear College | South West England | 22% | 54% | 85% | 25% | 54% | 75% |
| 143 | Licensed Victuallers' School | South East England | 29% | 60% | 80% | 27% | 53% | 77% |
| 144 | Scarborough College | Yorkshire and Humber | 26% | 52% | 74% | |||
| 145 | Pangbourne College | South East England | 23% | 52% | 79% | |||
| 146 | Langley School | East of England | 24% | 51% | 75% | 23% | 51% | 76% |
| 147 | Dover College | South East England | 29% | 51% | 76% | |||
| 148 | Aldenham School | East of England | 25% | 51% | 71% | |||
| 149 | St Lawrence College | South East England | 21% | 49% | 72% | 27% | 51% | 70% |
| 150 | Royal Wolverhampton School | West Midlands | 27% | 50% | 71% | |||
| 151 | Princethorpe College | West Midlands | 23% | 46% | 75% | 24% | 50% | 77% |
| 152 | Durham School | North East England | 30% | 55% | 84% | 26% | 50% | 76% |
| 153 | Warminster School | South West England | 22% | 53% | 80% | 24% | 50% | 74% |
| 154 | Newlands Manor School | South East England | 23% | 50% | 69% | |||
| 155 | St Joseph's College | East of England | 24% | 50% | 68% | |||
| 156 | Bethany School | South East England | 26% | 49% | 72% | |||
| 157 | Silcoates School | Yorkshire and Humber | 17% | 46% | 78% | 25% | 49% | 74% |
| 158 | Sutton Valence School | South East England | 23% | 56% | 79% | 25% | 48% | 73% |
| 159 | Abbotsholme School | East Midlands | 22% | 48% | 72% | |||
| 160 | Sibford School | South East England | 21% | 47% | 66% | 21% | 47% | 70% |
| 161 | Longridge Towers School | North East England | 19% | 51% | 70% | 18% | 46% | 74% |
| 162 | Duke of York's Royal Military | South East England | 16% | 48% | 72% | 16% | 45% | 70% |
| 163 | Seaford College | South East England | 19% | 45% | 72% | 17% | 44% | 71% |
| 164 | Bosworth Independent College | East Midlands | 55% | 79% | 90% | 28% | 44% | 54% |
| 165 | Tettenhall College | West Midlands | 31% | 53% | 76% | 22% | 44% | 70% |
| 166 | Hampshire Collegiate School | South East England | 14% | 44% | 71% | |||
| 167 | Bedstone College | West Midlands | 23% | 35% | 60% | 19% | 42% | 70% |
| 168 | Bearwood College | South East England | 15% | 41% | 70% | |||
| 169 | Cambridge Tutors College | South East England | 66% | 83% | 91% | 32% | 40% | 44% |
| 170 | Ellesmere College | West Midlands | 20% | 40% | 73% | 19% | 38% | 66% |
| 171 | St David's College | Wales | 13% | 35% | 64% | |||
| 172 | Rishworth School | Yorkshire and Humber | 13% | 34% | 63% | |||
| 173 | Shiplake College | South East England | 14% | 30% | 61% | |||
| 174 | Milton Abbey School | South West England | 7% | 21% | 55% | |||





