The following table shows the British and Chinese universities listed in the Times Higher Education - QS World University Rankings 2009.
| 2009 World Rank | University Name | Country | Overall Score |
| 2 | University of CAMBRIDGE | UK | 99.6 |
| 4 | UCL (University College London) | UK | 99.0 |
| 5 | IMPERIAL College London | UK | 97.8 |
| 5 | University of OXFORD | UK | 97.8 |
| 20 | University of EDINBURGH | UK | 89.3 |
| 23 | KING'S College London | UK | 88.5 |
| 26 | University of MANCHESTER | UK | 85.7 |
| 34 | University of BRISTOL | UK | 83.4 |
| 49 | TSINGHUA University | China | 78.9 |
| 52 | PEKING University | China | 78.4 |
| 58 | University of WARWICK | UK | 75.7 |
| 66 | University of BIRMINGHAM | UK | 73.9 |
| 67 | London School of Economics And Political... | UK | 73.7 |
| 70 | University of YORK | UK | 72.4 |
| 79 | University of GLASGOW | UK | 71.2 |
| 82 | University of SHEFFIELD | UK | 70.6 |
| 87 | University of ST ANDREWS | UK | 69.8 |
| 91 | University of NOTTINGHAM | UK | 69.4 |
| 95 | University of SOUTHAMPTON | UK | 68.9 |
| 99 | University of LEEDS | UK | 68.3 |
| 103 | FUDAN University | China | 67.2 |
| 103 | DURHAM University | UK | 67.2 |
| 129 | University of ABERDEEN | UK | 63.4 |
| 135 | CARDIFF University | UK | 62.8 |
| 137 | University of LIVERPOOL | UK | 62.4 |
| 144 | University of BATH | UK | 60.7 |
| 153 | SHANGHAI JIAO TONG University | China | 60.2 |
| 154 | University of Science And Technology of ... | China | 60.1 |
| 158 | NEWCASTLE University | UK | 59.6 |
| 162 | LANCASTER University | UK | 58.9 |
| 164 | QUEEN MARY, University of London | UK | 58.5 |
| 166 | University of SUSSEX | UK | 58.0 |
| 168 | NANJING University | China | 57.4 |
| 191 | University of READING | UK | 54.7 |
| 196 | University of LEICESTER | UK | 53.9 |
| 201 | Queen's University of BELFAST | UK | 53.4 |
| 215 | University of DUNDEE | UK | 51.9 |
| 229 | LOUGHBOROUGH University | UK | 49.9 |
| 234 | Soas - School of Oriental And African St... | UK | 49.5 |
| 247 | ZHEJIANG University | China | 48.9 |
| 249 | University of SURREY | UK | 48.8 |
| 254 | University of STRATHCLYDE | UK | 47.7 |
| 266 | University of EXETER | UK | 46.6 |
| 273 | University of ESSEX | UK | 46.1 |
| 287 | ASTON University | UK | 45.0 |
| 302 | University of EAST ANGLIA | UK | 43.7 |
| 316 | ROYAL HOLLOWAY University of London | UK | 42.5 |
| 318 | BRUNEL University | UK | 42.2 |
| 357 | SWANSEA University | UK | 38.6 |
| 361 | GOLDSMITHS, University of London | UK | 38.3 |
| 374 | Heriot-watt University | UK | 37.5 |
| 383 | University of BRADFORD | UK | 36.9 |
| 386 | ABERYSTWYTH University | UK | 36.8 |
| 394 | BANGOR University | UK | 36.5 |





